Merida Vacation Rentals, Condos, Villas and Beach RentalsMerida is the hub of the Yucatan Peninsula and has a rich cultural heritage, powerful colonial presence, and modern international flair. Visitors love Merida for the sightseeing, Mayan art and just relaxing. Though it is a bustling city of 725,000, it has retained its charm and laid-back tempo, and visitors return again and again to their favorite restaurants, neighborhoods and museums. It is an exceptionally clean city, where workers strive daily to maintain its reputation as “The White City.” Merida is the cultural and intellectual center of the Yucatan Peninsula, with historical palaces, cathedrals and plazas. It holds many government-sponsored music and dance performances, as well as sidewalk art shows in local parks. With European influences and lots of style, Merida has, in fact, become known as the “Paris of the West.” The Mayan archaeological sites of Chichen-Itza and Uxmal, pink flamingo sanctuaries and swimmable cenotes (sinkholes), some found in caves with centuries old stalactite formations, are just a few of the other attractions found near Merida. If you are interested in Mexican handicrafts, the Casa de Artesanias sells folk art from throughout Mexico, including wooden mythical animals from Oaxaca, leather bags, embroidered clothing, and much more. Culturally, this is one of the richest parts of Mexico, and a fascinating place to visit. |
|
Surrounding areas: Progreso (22.1 mi / 36 km), Chicxulub (23.7 mi / 38 km), Telchac Puerto (34.6 mi / 56 km) |
|
| Pool/HotTub | Type | Bed | Bath | Sleeps | ||
| Casa Linz apartments | P | Duplex | 1 | 1 | 2 | |
| Casa del Jardin | P | Single Family | 1 | 1 | 4 | |
| Casa Santa Ana | P | Single Family | 2 | 1 | 4 | |
| Casa de Los Mosaicos | P | Single Family | 2 | 2 | 6 | |
| Casa Pocito | P | Single Family | 2 | 2 | 4 | |
| Casa Pepem | Single Family | 2 | 2 | 4 | ||
| Casa San Mateo | P | Single Family | 2 | 2 | 4 | |
| Casa Guadalupe | P | Single Family | 2 | 2 | 8 | |
| Casa Walker | P | Single Family | 2 | 3 | 6 | |
| BeST loCation EVER! bEauTifull House next to an HaCieNda | P | Single Family | 3 | 2 | 8 | |
| Merida Historic Center (A/C in all bed rooms) | P | Single Family | 3 | 2 | 4 | |
| Elegance in Merida,Casa Azul | P | Single Family | 3 | 2 | 6 | |
| Unfurnished Home in Historic Center - Santiago | P | Single Family | 3 | 2 | 4 | |
| Casa Chablis -- Colonial in the heart of Merida | P | Single Family | 3 | 5 | 8 | |
| Casa de las Manos | P | Single Family | 4 | 3 | 8 | |
| Casa Morada | P | Single Family | 4 | 3 | 7 | |
| La Joya Merida Historical Center | P | Townhome | 4 | 3 | 8 | |
| Beautifull beach house in peaceful CHICXULUB | P | Single Family | 4 | 4 | 10 | |
| Hacienda Petac | P | H | Villa | 5 | 6 | 12 |
| In ka'an Bed and Breakfast and Other Accommodation | P | Bed & Breakfast | 7 | 7 | 14 | |
|
|
| Month | High Temp | Low Temp | Rainfall | Ocean Temp |
| January | 83°F | 62°F | 1 in. | 66°F |
| February | 85°F | 63°F | 1 in. | 66°F |
| March | 90°F | 66°F | 1 in. | 70°F |
| April | 94°F | 68°F | 1 in. | 74°F |
| May | 96°F | 71°F | 3 in. | 79°F |
| June | 93°F | 72°F | 6 in. | 82°F |
| July | 92°F | 71°F | 6 in. | 82°F |
| August | 92°F | 72°F | 6 in. | 81°F |
| September | 90°F | 71°F | 7 in. | 79°F |
| October | 87°F | 68°F | 4 in. | 76°F |
| November | 85°F | 65°F | 2 in. | 74°F |
| December | 84°F | 63°F | 1 in. | 72°F |
| Data shown covers: Celestun Beach, Chicxulub, Merida, Progreso, Rio Lagartos, Telchac Puerto |
|
| Disclaimer: We recommend you conduct your own research regarding all accomodations and attractions found on this website. The distances shown on this website are straight-line distances as the crow flies. The road distance may be considerably longer. You assume all liability for use of any information found on this website. No information is confirmed or warranted in any way. By using our services you agree to the terms and conditions of this disclaimer. |