Playa Las Tortugas Vacation Rentals, Condos, Villas and Beach RentalsPlaya Las Tortugas , or “Playa las Tortugas,” is located approximately 90 minutes north of Puerto Vallarta in the scenic state of Nayarit. It is a mostly residential area with some very beautiful homes located along a spectacular five-mile stretch of white sand beach that is perfect for sunbathing and swimming. Other outdoor recreational opportunities in or near Turtle Beach include boogie boarding, kayaking, canoeing, fishing, surfing, bird watching, whale watching and horseback riding on the beach. A protected estuary, which is home to hundreds of species of birds and other animals, is adjacent to the beach. Nearby is the tiny village of Platanitos, which is well known for their rustic seafood restaurants that prepare their specialty, a mesquite grilled fish. The area surrounding Turtle Beach has retained all the charm of Old Mexico, with its colorful hand-made talavera tiles, palapa roofs and roof-top terraces filled with red and orange bougainvillea, yet is a modern area with private villas with all the modern amenities. Turtle Beach is an easy drive to Puerto Vallarta, Bucerias, Punta de Mita and Sayulita. |
|
| Pool/HotTub | Type | Bed | Bath | Sleeps | ||
| Secluded Beach in Tropical Mexico, Casa Las Palmas | P | Single Family | 2 | 2½ | 6 | |
| Tropical Sunshine, Warm Soft Sand, and the Sound of the Surf | P | Single Family | 2 | 2½ | 6 | |
| Colorful, Tropical Sunsets Are Always In Season | P | Single Family | 2 | 2½ | 6 | |
| Just Steps Away from the Warm Sand at Playa Las Tortugas! | P | Single Family | 3 | 3½ | 6 | |
| Casa Amarilla, Miles of Uncrowded Beach and Coconut Palms | P | Villa | 3 | 4 | 6 | |
|
|
| Month | High Temp | Low Temp | Rainfall | Ocean Temp |
| January | 79°F | 61°F | - | 80°F |
| February | 79°F | 61°F | - | 78°F |
| March | 80°F | 62°F | - | 76°F |
| April | 81°F | 64°F | - | 74°F |
| May | 84°F | 69°F | - | 75°F |
| June | 87°F | 75°F | - | 82°F |
| July | 88°F | 75°F | - | 84°F |
| August | 89°F | 75°F | - | 84°F |
| September | 89°F | 75°F | - | 84°F |
| October | 88°F | 73°F | - | 82°F |
| November | 84°F | 67°F | - | 79°F |
| December | 80°F | 64°F | - | 79°F |
| Data shown covers: Banderas Bay, Bucerias, La Cruz de Huanacaxtle, Los Muertos Beach, Marina Vallarta, Nuevo Vallarta, Paradise Village, Platanitos, Puerto Vallarta, Punta del Burro, Punta Mita, Punta Negra, Rincon de Guayabitos, San Blas, San Francisco, Sayulita, Turtle Beach | ||||||||||||
|
|
||||||||||||
| Disclaimer: We recommend you conduct your own research regarding all accomodations and attractions found on this website. The distances shown on this website are straight-line distances as the crow flies. The road distance may be considerably longer. You assume all liability for use of any information found on this website. No information is confirmed or warranted in any way. By using our services you agree to the terms and conditions of this disclaimer. |